TD600 Women's Billie Side-Zip Crewneck Sweatshirt
- 8 oz./yd²., 60/40 cotton/recycled polyester
- Heather Grey: 90/10 cotton/viscose
- Feminine fit
- Zip detail to sides of sweatshirt
- Tear away label
- Recycled polyester from post-consumer plastic
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.5 |
| Body Width | 20.9 | 21.7 | 22.8 | 23.8 | 24.8 | 25.8 |
| Sleeve Length | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 |
TD604 Unisex Riley Cargo Joggers
- 8 oz./yd²., 60/40 cotton/recycled polyester
- Heather Grey: 90/10 cotton/viscose
- Relaxed unisex fit
- Brushed fleece inner
- Adjustable waistband
- Four pockets
- Recycled polyester from post-consumer plastic
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 27 1/2 | 27 8/9 | 28 1/3 | 28 2/3 | 29 1/9 | 29 1/2 | 29 8/9 |
| Waist Laid Flat | 13 | 14 | 15 | 16 | 16 8/9 | 17 8/9 | 18 8/9 |
TD85B Youth Maria Hooded Sweatshirt
- 8.3 oz./yd²., 60/40 cotton/ recycled polyester
- Heather Grey: 90/10 cotton/ viscose
- Oversized cropped fit
- Drawcord fastening to waist
- Recycled polyester from post-consumer plastic
- Pair with TD55B
- Corresponds with adult style TD085
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 16 8/9 | 18 1/9 | 19 2/3 | 22 |
| Chest Width (Laid Flat) | 15 2/3 | 16 1/2 | 18 1/9 | 19 3/5 |
| Sleeve Length | 25 1/2 | 28 1/9 | 30 2/3 | 34 2/5 |
TD920 Women's Medium Impact Sports Bra
- 8 oz./yd²., 90/10 recycled polyester/elastane
- Medium impact
- Elasticated under bust
- Removable padding
- Mesh and elastic back detailing
- Tear away label
- Recycled polyester from post-consumer plastic
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 11.4 | 12.2 | 12.9 | 13.7 | 14.5 | 15.3 |
| Body Width | 13 | 13 | 14 | 15 | 15.8 | 17 |
8210 Men's Cool & Dry Mesh Piqué Polo
- 4.4 oz./yd², 100% polyester mesh piqué
- Moisture-mangement properties
- UPF 40+ protection
- Pill-resistant
- Fully taped flat rib-knit collar
- Three-button placket with dyed-to-match buttons
- Double-needle flat-lock stitching at shoulders
- Half-moon patch
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
8210L Women's Cool & Dry Mesh Piqué Polo
- 4.4 oz./yd², 100% polyester mesh piqué
- Moisture-management properties
- UPF 40+ protection
- Pill-resistant
- Feminine fit
- Fully taped flat rib-knit collar
- Three-button placket with dyed-to-match buttons
- Half-moon patch
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |
8210LS Men's Cool & Dry Long Sleeve Mesh Piqué Polo
- 4.4 oz./yd², 100% polyester mesh piqué
- Moisture-management properties
- UPF 40+ protection
- Pill-resistant
- Fully taped flat rib-knit collar
- Three-button placket with dyed-to-match buttons
- Double-needle flat-lock stitching at shoulders
- Half-moon patch
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8210T Men's Tall Cool & Dry Mesh Piqué Polo
- 4.4 oz./yd², 100% polyester mesh piqué
- Moisture-management properties
- UPF 40+ protection
- Pill-resistant
- Fully taped flat rib-knit collar
- Three-button placket with dyed-to-match buttons
- Double-needle flat-lock stitching at shoulders
- Half-moon patch
Size Chart
| Size | 2XLT | XLT |
|---|---|---|
| Body Length | 33 | 32 1/2 |
| Chest Width (Laid Flat) | 28 | 26 |
| Sleeve Length | 23 1/2 | 22 3/4 |
8210Y Youth Cool & Dry Mesh Piqué Polo
- 4.4 oz./yd², 100% polyester mesh piqué
- Moisture-management properties
- UPF 40+ protection
- Pill-resistant
- Fully taped flat rib-knit collar
- Three-button placket with dyed-to-match buttons
- Double-needle flat-lock stitching at shoulders
- Half-moon patch
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
| Chest | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
| Body Length | 20 | 22 | 24 | 26 |
8230 Men's Cool & Dry Sport Quarter-Zip Pullover
- 3.5 oz./yd², 100% polyester
- Brushed back mechanical stretch fabric for comfort and fit
- Moisture-wicking
- UPF 40+ protection
- Contrast piping on zipper opening and lower panels
- Concealed zipper pocket for personal electronic devices
- Half-moon patch
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
8230L Women's Cool & Dry Sport Quarter-Zip Pullover
- 3.5 oz./yd², 100% polyester
- Brushed back mechanical stretch fabric for comfort and fit
- Moisture-wicking
- UPF 40+ protection
- Half-moon patch
- Contrast piping on zipper opening and lower panels
- Concealed zipper pockets for personal electronic devices
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 |
8404 Women's Cool & Dry Sport Polo
- 4 oz./yd², 100% polyester mesh
- Moisture-wicking performance
- UPF 40+ protection
- Pill-resistant
- Feminine silhouette
- Knit collar
- Three-button placket
- Hemmed sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
8405LS Men's Cool & Dry Sport Long Sleeve Polo
- 4 oz./yd², 100% polyester mesh
- Moisture-management properties
- UPF 40+ protection
- Pill-resistant
- Relaxed Fit
- Knit collar
- Three-button placket
- Rib-knit cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8405T Men's Tall Cool & Dry Sport Polo
- 4 oz./yd², 100% polyester mesh
- Moisture-management properties
- UPF 40+ protection
- Pill-resistant
- Relaxed fit
- Knit collar
- 3-button placket
- Hemmed sleeves
Size Chart
| Size | XLT | 2XLT |
|---|---|---|
| Sleeve Length | 22 | 34 |
| Chest | 46-49 | 28 |
| Body Width | 26 | 22 3/4 |
| Full Body Length | 33.5 |
8406L Women's Cool & Dry Sport Two-Tone Polo
- 4 oz./yd², 100% polyester mesh
- Moisture-wicking performance
- UPF 15-39 protection
- Pill-resistant
- Feminine silhouette
- Contrast tipping on knit collar
- Three-button placket
- Contrast side panels
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
8415 Men's Cool & Dry Elite Performance Polo
- 4.8 oz./yd², 100% micro-textured polyester knit
- Anti-bacterial
- Moisture-wicking
- Flat-knit collar
- Three-button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
8420L Women's Cool & Dry Sport Performance Interlock T-shirt
- 4 oz./yd², 100% micro-polyester
- Feminine fit
- Moisture-wicking
- Pill-resistant
- UPF 30+ protection
- Snag-resistant
- Double-needle sleeves and bottom hem
- Open cuffs
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
8420Y Youth Cool & Dry Sport Performance Interlock T-shirt
- 4 oz./yd², 100% micro-polyester
- Moisture-management properties
- UPF 15-39 protection
- Pill-resistant
- Snag-resistant
- Athletic fit
- Neck tape; 1/4" topstitching
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body Length | 19 | 21 | 23 | 25 | 27 |
8425 Men's Cool & Dry Sport Performance Interlock Polo
- 4 oz./yd², 100% micro-polyester
- Moisture-management properties
- UPF 15-39 protection
- Pill-resistant
- Snag-resistant
- Relaxed fit
- Flat-knit ribbed collar
- Half-moon patch
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
8425L Women's Cool & Dry Sport Performance Interlock Polo
- 4 oz./yd², 100% micro-polyester
- Moisture-management properties
- UPF 15-39 protection
- Pill-resistant
- Snag-resistant
- Feminine Fit
- Open placket
- Hemmed sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/8 | 17 3/4 | 18 3/8 |
8445 Men's Cool & Dry Stain-Release Performance Polo
- 4.8 oz./yd²,100% polyester mini-jacquard
- Moisture-management properties
- UPF 15-39 protection
- Anti-bacterial
- Stain-resistant
- Relaxed fit
- Flat-knit collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
8445L Women's Cool & Dry Stain-Release Performance Polo
- 4.8 oz./yd²,100% polyester mini-jacquard
- Moisture-management properties
- UPF 15-39 protection
- Anti-bacterial
- Stain-resistant
- Feminine fit
- Flat-knit collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/8 | 17 4/9 | 18 3/8 |
8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
- 4.5 oz./yd², 100% polyester
- Moisture-management properties
- UPF 40+ protection
- Anti-bacterial
- Pill-resistant
- Snag-resistant and stain-resistant
- Flat-knit collar
- Neck tape
- Three-button clean-finished placket with dyed-to-match buttons
- Double-needle sleeves and bottom hems
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8610L Women's Cool & Dry 8-Star Elite Performance Interlock Polo
- 4.5 oz./yd², 100% polyester
- Moisture-management properties
- UPF 40+ protection
- Anti-bacterial
- Pill-resistant
- Snag-resistant and stain-resistant
- Flat-knit collar
- Neck tape
- Four-button clean-finished placket with dyed-to-match buttons
- Double-needle sleeves and curved bottom hems
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip Pullover
- 4 oz./yd², 100% snag protection heathered polyester
- Moisture-management
- Back neck tape for clean finish
- Center front coil zipper with semi-autolock slide and rubber pull
- Tagless
Size Chart
| Size | S | XL | 2XL | 3XL | 4XL | M | L |
|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 30 5/8 | 31 5/8 | 32 5/8 | 33 1/8 | 28 5/8 | 29 5/8 |
| Chest Width (Laid Flat) | 20 | 25 1/2 | 27 | 29 | 31 | 21 1/2 | 23 1/2 |
| Sleeve Length | 34 | 37 | 38 | 39 | 39 1/2 | 35 | 36 |