CE101 Men's Balance Colorblock Performance Piqué Polo
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Three-button placket
- Side slits
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.88 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Width | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 | 32.5 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 35 |
CE101W Women's Balance Colorblock Performance Piqué Polo
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat knit collar
- Four-button narrow placket for feminine look
- Side slits
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
CE104 Men's Market Snag Protect Mesh Polo
- 4 oz./yd²/145 gsm (US), 6.7 oz./L yd (CA), 100% polyester
- Quick-dry performance
- UPF 50+ protection
- Anti-microbial properties
- Snag-resistant
- Birds eye mesh double knit
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
| Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |
CE104W Women's Market Snag Protect Mesh Polo
- 4 oz./yd²/145 gsm (US), 6.7 oz./L yd (CA), 100% polyester
- Birds eye mesh double knit
- Quick-dry performance
- UPF 50+ protection
- Anti-microbial properties
- Snag-resistant
- Self-fabric collar
- Open V-neck placket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
CE10L Unisex Capital Long Sleeve Performance T-Shirt
- 4 oz/yd²/ 140 gsm, 100% polyester interlock
- Moisture-wicking performance
- UPF 50+ protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 31 | 33 |
| Sleeve Length | 32 3/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 38 3/4 | 39 1/4 | 39 3/4 |
CE10Y Youth Capital Performance T-Shirt
- 4.1 oz/yd², 100% polyester interlock
- Moisture-wicking performance
- UPF 50+ protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
CE110 Unisex Ultra UVP™ Marina Raglan Long Sleeve T-Shirt
- 4.5 oz/yd²/155 gsm (US), 7.5 oz./ L yd (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
CE111 Unisex Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 22.25 | 23.25 | 23.75 | 24.25 |
| Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
CE111L Unisex Fusion ChromaSoft™ Performance Long Sleeve T-Shirt
- 4.5 oz/yd²/160 gsm (US), 7.5 oz./L yd (CA) 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 | 39.75 |
CE111T Unisex Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Tear-away label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
| Body Width | 23 | 24.5 | 26 | 27 1/2 |
| Sleeve Length | 20.75 | 21.75 | 22 1/4 | 23 1/4 |
CE111W Women's Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Fashion forward scoop feminine neckline
- Tear away label
- Easy care
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |
CE111Y Youth Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Fashion forward scoop feminine neckline
- Tear away label
- Easy care
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
CE112 Men's Fusion ChromaSoft™ Pique Polo
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Moisture-wicking
- Anti-microbial performance
- Side vents
- Three-button placket with self-fabric collar and integrated collar stays
- Dyed-to-match buttons
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
CE112C Men's Fusion ChromaSoft™ Colorblock Polo
- Body: 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- Contrast: 6 oz. polyester heather pique in upper body
- Moisture-wicking
- Anti-microbial
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Self-fabric collar and integrated collar stays
- Three-button placket
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
| Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |
CE112CW Women's Fusion ChromaSoft™ Colorblock Polo
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- 6 oz. polyester heather pique contrast in upper body
- Moisture-wicking
- Anti-microbial
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Self-fabric collar and integrated collar stays
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
CE112L Men's Fusion ChromaSoft™ Long Sleeve Pique Polo
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./L yd (CA), 100% polyester jersey
- Moisture-wicking properties
- Anti-microbial finish
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Three-button placket with self-fabric collar and integrated collar stays
- Side vents
- Dyed-to-match buttons
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
| Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 |
CE112T Men's Tall Fusion ChromaSoft™ Pique Polo
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- Moisture-wicking properties
- Anti-microbial finish
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Three-button placket with self-fabric collar and integrated collar stays
- Side vents
- Dyed-to-match buttons
- Tear-away label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 33 | 34 | 34 1/2 | 35 1/2 |
| Body Width | 23.5 | 25 | 26 1/2 | 28 |
| Sleeve Length | 21.75 | 22.75 | 23 1/4 | 24 1/4 |
CE112W Women's Fusion ChromaSoft™ Pique Polo
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Moisture-wicking
- Anti-microbial performance
- Side vents
- Three-button placket with self-fabric collar and integrated collar stays
- Dyed-to-match buttons
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
CE401 Men's Kinetic Performance Quarter-Zip Pullover
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./L yd (CA), 100% polyester mélange jersey
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Center-front translucent zipper
- Contrast coverstitching
- Reflective piping details
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
| Full Body Length | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 | 34.25 |
| Neck Size | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
| Neck Circumference | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
CE401T Men's Tall Kinetic Performance Quarter-Zip Pullover
- 4.5 oz./yd²/ 160 gsm (US), 7.5 oz./L yd (CA), 100% polyester mélange jersey
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Center-front translucent zipper
- Reflective piping details
- Contrast coverstitching
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 33 | 34 | 35 | 36 |
| Body Width | 23.5 | 25.5 | 27 | 29 |
| Sleeve Length | 38 | 39 | 40 | 41 |
CE401W Women's Kinetic Performance Quarter-Zip Pullover
- 4.5 oz./yd² / 160 gsm (US), 7.5 oz./L yd (CA), 100% polyester mélange jersey
- Moisture-wicking performance
- Anti-microbial properties
- UPF 15-39 protection
- Contrast cover stitching
- Center front translucent zipper
- Reflective piping details
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
CE404 Men's Market Snag Protect Mesh Colorblock Quarter-Zip Pullover
- 4 oz./yd²/145 gsm (US), 6.7 oz./L yd (CA), 100% polyester
- Birds eye mesh double knit
- Quick-dry performance
- UPF 50+ protection
- Anti-microbial properties
- Snag-resistant
- Contrast inserts along shoulder and sleeves
- Side vents
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
CE404W Women's Market Snag Protect Mesh Colorblock Quarter-Zip Pullover
- 4 oz./yd²/145 gsm (US), 6.7 oz./L yd (CA), 100% polyester
- Birds eye mesh double knit
- Quick-dry performance
- UPF 50+ protection
- Anti-microbial properties
- Snag-resistant
- Contrast inserts along shoulder and sleeves
- Side vents
- Reflective piping detail at center front zipper
- Center front coil zipper with semi-auto lock slider and rubber pull
- Self-fabric cuffs
- Thumbhole on cuffs
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 |
CE405 Men's Fusion ChromaSoft™ Pique Quarter-Zip Pullover
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- Moisture-wicking
- Anti-microbial performance
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Side vents
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 38 3/4 | 39 1/4 |
CE405W Women's Fusion ChromaSoft™ Pique Quarter-Zip Pullover
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- Moisture-wicking
- Anti-microbial performance
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |